Flat roofs are a different world from shingles. Here’s what each material costs, how long each lasts, and which is right for your home or structure.
(844) 437-2076 — Free Estimate| Material | Per sq ft installed | 1,500 sq ft total | Lifespan | Best for |
|---|---|---|---|---|
| TPO (thermoplastic polyolefin) | $5–$8 | $7,000–$12,000 | 15–30 yrs | Hot climates, energy efficiency |
| EPDM (rubber roofing) | $4–$8 | $5,500–$11,500 | 20–30 yrs | Cold climates, durability |
| Modified bitumen (2-ply) | $5–$9 | $7,000–$13,500 | 15–25 yrs | High foot traffic, impact resistance |
| PVC roofing | $6–$10 | $8,500–$15,000 | 20–30 yrs | Chemical resistance, restaurants |
| Built-up roofing (BUR) | $5–$10 | $7,000–$15,000 | 20–40 yrs | Multi-layer redundancy, commercial |
Reflects solar heat — major advantage in hot climates. Heat-welded seams are very strong. Newer material with less long-term track record than EPDM. 60-mil TPO recommended for residential. Cost: $5–$8/sq ft.
Decades of proven performance. Flexible in cold weather — less prone to cracking in freeze-thaw cycles. Adhesive or ballasted seams (weaker than TPO welds). Absorbs heat (disadvantage in hot climates). Cost: $4–$8/sq ft.
Free in-person estimate from a licensed local contractor — no obligation.
Not all roofers work on flat roofs — we connect you with contractors who specialize in your system type.
(844) 437-2076 Call For Free Inspection