The national average cost of a full asphalt roof replacement is $9,000–$15,000. But your actual price depends heavily on where you live — labor rates alone vary by 40–60% between states.
(844) 437-2076 — Free EstimateA full roof replacement in the United States costs between $9,000 and $15,000 for a typical single-family home using asphalt shingles in 2026 — up approximately 12% from 2023 due to rising labor costs and material inflation. The actual price for your home depends on your state, roof size, pitch, and material choice.
| Scope | Cost Range |
|---|---|
| Full range nationally (all home sizes, all materials) | $5,500–$30,000+ |
| Typical range (asphalt, mid-size home) | $9,000–$15,000 |
| Metal roofing (40–70 year lifespan) | $15,000–$25,000 |
| Repair range (patch to section replacement) | $300–$2,000 |
These ranges assume a 1,500–2,500 sq ft single-story home with a standard-pitch roof, standard architectural asphalt shingles, and no significant deck damage. Larger homes, steeper pitches, premium materials, or deck repairs will push costs above these ranges.
Costs below reflect current regional labor rates and material pricing for a full asphalt shingle replacement on a typical mid-size (1,800–2,200 sq ft) single-family home.
| State | Repair range | Full replacement (asphalt) | Cost tier |
|---|---|---|---|
| Alabama | $400–$1,200 | $7,500–$12,000 | Low |
| Alaska | $700–$2,200 | $14,000–$22,000 | High |
| Arizona | $450–$1,400 | $8,000–$13,500 | Moderate |
| Arkansas | $400–$1,100 | $7,000–$11,500 | Low |
| California | $700–$2,500 | $13,000–$22,000 | High |
| Colorado | $500–$1,600 | $9,000–$15,000 | Moderate |
| Connecticut | $600–$1,800 | $11,000–$18,000 | High |
| Florida | $500–$1,500 | $9,000–$15,500 | Moderate |
| Georgia | $450–$1,400 | $8,000–$13,500 | Moderate |
| Illinois | $500–$1,600 | $9,500–$15,500 | Moderate |
| Indiana | $450–$1,400 | $8,000–$13,000 | Moderate |
| Kansas | $450–$1,300 | $7,500–$12,500 | Low–Moderate |
| Maryland | $550–$1,700 | $10,000–$16,500 | High |
| Massachusetts | $650–$2,000 | $12,000–$20,000 | High |
| Michigan | $500–$1,500 | $9,000–$14,500 | Moderate |
| Minnesota | $500–$1,600 | $9,000–$15,000 | Moderate |
| Missouri | $450–$1,400 | $8,000–$13,000 | Low–Moderate |
| Nevada | $500–$1,600 | $9,000–$15,000 | Moderate |
| New Jersey | $600–$2,000 | $12,000–$19,500 | High |
| New York | $700–$2,500 | $13,000–$22,000 | High |
| North Carolina | $450–$1,400 | $8,000–$13,500 | Moderate |
| Ohio | $450–$1,400 | $8,000–$13,500 | Moderate |
| Oklahoma | $450–$1,300 | $7,500–$12,500 | Low–Moderate |
| Oregon | $600–$1,900 | $11,000–$18,000 | High |
| Pennsylvania | $550–$1,700 | $10,000–$16,500 | Moderate–High |
| Tennessee | $450–$1,300 | $7,500–$12,500 | Low–Moderate |
| Texas | $450–$1,500 | $8,500–$14,000 | Moderate |
| Virginia | $550–$1,600 | $9,500–$16,000 | Moderate–High |
| Washington | $600–$2,000 | $11,500–$19,000 | High |
| Wisconsin | $500–$1,500 | $9,000–$14,500 | Moderate |
Data based on 2026 regional labor and material cost analysis. Actual costs vary by contractor, home size, roof complexity, and specific location within the state.
Free in-person estimate from a licensed local contractor — no obligation.
Two homes in the same city can have roof replacement quotes that differ by $5,000 or more. These are the factors that explain most of that variance.
Roofing is priced by the “square” — 100 sq ft of roof surface. A 2,000 sq ft home typically has a 22–26 square roof depending on pitch. Every additional square adds roughly $300–$600 in material and labor.
Steep roofs (6:12 pitch or higher) require additional safety equipment, slower work pace, and often a larger crew. A steep roof can add $1,000–$3,000 to a standard replacement cost.
3-tab asphalt shingles are the lowest cost option. Architectural (dimensional) shingles cost 15–25% more and last longer. Metal roofing, tile, and slate are premium materials that can triple the base cost but deliver 40–100+ year lifespans.
If the underlying plywood or OSB decking has rot or soft spots, it must be replaced before new shingles go down. Deck repairs add $50–$100 per sheet of plywood and can add $1,000–$3,000 to a job depending on extent.
Some homes have two layers of old shingles that must be torn off before replacement. Tear-off adds $1,000–$2,000 to the project and is required by most building codes before installing a new roof.
Free in-person estimate from a licensed local contractor. No obligation.
(844) 437-2076 Call For Free Inspection